![]() ![]() ![]() |
You can change line from this stop to:
bus |
|
Line
|
stop:
|
mpk The timetable is valid from: 2019-12-04 to: 2019-12-08 |
Working days | Saturdays | Sundays/Holidays | Stops | |||
---|---|---|---|---|---|---|
4 | 4 | 4 | ||||
5 | 50 | 5 | 18 34 | 5 | ||
6 | 05 40 | 6 | 06 26 46 | 6 | 20 50 | |
7 | 00 20 50 | 7 | 20 45 | 7 | 20 | |
8 | 30 | 8 | 25 45 | 8 | 05 25 45 | |
9 | 00 22 53 | 9 | 25 | 9 | 25 | |
10 | 13 45 | 10 | 05 26 46 | 10 | 05 26 46 | |
11 | 25 55 | 11 | 26 | 11 | 26 | |
12 | 30 | 12 | 06 46 | 12 | 06 46 | |
13 | 10 25 45 | 13 | 10 50 | 13 | 10 50 | |
14 | 00 35 55 | 14 | 10 30 | 14 | 10 30 | |
15 | 05 35 55 | 15 | 10 30 | 15 | 10 30 | |
16 | 05 30 | 16 | 10 30 | 16 | 10 30 | |
17 | 10 20 50 | 17 | 05 50 | 17 | 05 50 | |
18 | 10 40 | 18 | 09 29 | 18 | 09 29 | |
19 | 15 35 | 19 | 02 42 | 19 | 02 42 | |
20 | 35 | 20 | 04 43 | 20 | 04 43 | |
21 | 18 58 | 21 | 19 59 | 21 | 19 59 | |
22 | 40 | 22 | 39 | 22 | 39 | |
23 | 23 | 23 | ||||
0 | 0 | 0 | ||||
1 | 1 | 1 | ||||
2 | 2 | 2 | ||||
3 | 3 | 3 | ||||
Legend: - | ||||||
Timetable deviation: Advance 1 min., Delay 3 min. |
Route: Piaskowa - Taczaka - Poznańska - Gdyńska - Główna - Zawady - Podwale - Jana Pawła II | ||||||
List of lines | Printable version |
---|